|
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Floor Plans: ~Seating and Floor Planning~
|
| Cocktail Parties (Stand-up) | 5'-6' Sq. Ft. /person |
| Cocktail Parties (Some seated) | 8' Sq. Ft. /person |
| Sit Down Dinner (60" round table) | 10' Sq. Ft. /person |
| Sit Down Dinner (72" rd or 96"oval table) | 12' Sq. Ft. /person |
| Buffet Style Dinner (60" round table) | 10'-12' Sq. Ft. /person |
| Cathedral Seating (Seating in Rows) | 6' Sq. Ft. /person |
| Dance Area | 3' Sq. Ft. /person |
|
|
o |
o |
o |
o |
o |
|
|
o |
|
o |
o |
|
|
o |
|
o |
|
o |
|